2003 Three Peaks Challenge Report

 

THE MITCHEMP TRUST

WHAT WE DO

HOW TO GET INVOLVED

EVENTS
  THREE PEAKS
  BAFFIN ISLAND
  ANNUAL DINNER

WHAT'S NEXT

GALLERY

PUBLICATIONS

DONATE NOW

JOBS

CONTACT US



Twenty three teams took part is this years Mitchemp Trust 3 Peaks Challenge. The conditions varied from hot sunshine to torrential rain and from breezy mountain tops to midge infested valleys. It was truly a mixed bag with many psychological and physical barriers to overcome. The teams worked extremely hard with all of them managing to complete the challenge in good time and many still with their team fully intact.

11 teams completed the event within the 24 hours, certainly a great achievement under difficult conditions.

Teams this year set a very high standard in their fundraising with all teams on average raising over £6,000. This gave us the incredible total of £149,446. Thank you and well done to everyone! Competition for the top fundraising prize this year was very very tough and with an amazing total of £12,504.00 UK Leisurewear took the award.

To see the images from this years challenge, please visit the Photo Gallery.

  Top 10 Fundraising Teams
Position Team Sponsorship
1 UK Leisurewear £12,504
2 Barclays £12,000
3 Rio Tinto (team 1) £10,000
4 Rio Tinto (team 2) £10,000
5 KPMG (team 1) £9,500
6 KPMG (team 2) £9,500
 7 Anglo American (team 1) £8,750
8 Anglo American (team 2) £8,750
9 Scottish Courage £8,000
10 Fuel Force £7,5000

Here is the complete list of all the times on this years event

Team No Team Name Ben Nevis Scafell Snowdon Total
20 The Great Western Packaging Co Ltd 4:37 4:16 3:43 22:36
 7 Shaw Ridge Primary School 4:50 4:12 3:41 22:43
9 Anglo American (team1) 4:47 4:11 4:01 22:59
24 Uniq Northampton (team2) 4:55 5:01 3:34 23:30
14 KPMG (team1) 4:54 4:24 4:13 23:31
 4 UK Leisurewear plc 5:09 4:51 3:42 23:42
22 Uniq Prepared Foods (Annan) 4:48 5:01 3:55 23:44
13 Tithegrove Ltd 4:46 4:30 4:29 23:45
12 Rio Tinto plc (team 2) 4:59 5:07 3:53 23:59
21 Blick PLC 5:11 5:25 3:23 23:59
11 Rio Tinto PLC (team1) 4:56 4:54 4:10 24:00
10 Anglo American (team2) 5:36 4:28 4:39 24:43
1 McCormicks 5:52 5:05 4:31 25:28
17 Scottish Courage (team 1) 5:53 5:16 4:34 25:43
5 Barclays 6:31 5:03 4:18 25:52
16 Tyco Electronics 5:29 6:11 4:58 26:38
23 Uniq Northampton (team1) 5:52 6:00 5:11 27:03
15 KPMG (team 2) 5:53 6:00 5:35 27:28
6 McDonalds 6:13 6:55 4:21 27:29
2 Nationwide Building Society 6:37 6:26 5:04 28:07
3 Fuelforce 7:02 6:58 4:16 28:16
8 Uniq Prepared Foods (team1) 6:01 6:37 6:05 28:43
19 Uniq Prepared Foods (team2) 6:12 6:54 5:37 28:43


  Registered Charity Number 1019493